Kutztown Area School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518417 |
Name | Kutztown Area School District |
State | Pennsylvania |
Area (square miles) | 99.01 |
Land Area (square miles) | 98.77 |
Water Area (square miles) | 0.24 |
% of Land Area | 99.76 |
% of Water Area | 0.24 |
Latitude of the Internal Point | 40.57927730 |
Longtitude of the Internal Point | -75.83076400 |
Total Population | 19,010 |
Total Housing Units | 6,317 |
Total Households | 5,990 |
Median Age | 24.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Kutztown Area School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Blue Mountain School District, PA
- Brandywine Heights Area School District, PA
- Fleetwood Area School District, PA
- Hamburg Area School District, PA
- Northwestern Lehigh School District, PA
- Parkland School District, PA
- Tamaqua Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Upper Macungie township, Lehigh County, PA (20,063)
- Maxatawny township, Berks County, PA (7,906)
- Longswamp township, Berks County, PA (5,679)
- Kutztown borough, Berks County, PA (5,012)
- Weisenberg township, Lehigh County, PA (4,923)
- West Penn township, Schuylkill County, PA (4,442)
- Lynn township, Lehigh County, PA (4,229)
- Rockland township, Berks County, PA (3,778)
- Greenwich township, Berks County, PA (3,725)
- Richmond township, Berks County, PA (3,397)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Kutztown borough, PA (5,012)
- Kutztown University CDP, PA (2,918)
- Topton borough, PA (2,069)
- Lyons borough, PA (478)
- Dryville CDP, PA (398)
- Bowers CDP, PA (326)
- Virginville CDP, PA (309)
- Kempton CDP, PA (169)
- Lenhartsville borough, PA (165)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 134, PA (77,724)
- State House District 130, PA (70,334)
- State House District 187, PA (68,541)
- State House District 124, PA (64,592)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, PA (288,264)
- State Senate District 11, PA (269,402)
- State Senate District 29, PA (260,093)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, PA (726,465)
- Congressional District 15, PA (721,828)
- Congressional District 17, PA (681,835)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 62.02, Lehigh County, PA (8,616)
- Census Tract 141, Berks County, PA (8,384)
- Census Tract 139, Berks County, PA (7,893)
- Census Tract 134.01, Berks County, PA (7,890)
- Census Tract 142, Berks County, PA (7,748)
- Census Tract 30, Schuylkill County, PA (5,505)
- Census Tract 29, Schuylkill County, PA (5,351)
- Census Tract 140, Berks County, PA (5,012)
- Census Tract 54.02, Lehigh County, PA (4,923)
- Census Tract 53.02, Lehigh County, PA (4,229)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19530, PA (16,432)
- 19522, PA (14,229)
- 19526, PA (11,039)
- 18031, PA (7,528)
- 17961, PA (6,958)
- 19539, PA (4,597)
- 17960, PA (3,868)
- 19529, PA (3,131)
- 19562, PA (2,622)
- 19534, PA (2,041)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 19,010 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 18,528 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 482 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 18,015 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 496 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 32 | 26,843 | 2,932,248 |
Asian alone Map | 127 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 3,653 | 540,013 |
Some Other Race alone Map | 156 | 300,983 | 19,107,368 |
Two or More Races Map | 177 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 9,057 | 6,190,363 | 151,781,326 |
Female Map | 9,953 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 16,377 | 9,910,224 | 234,564,071 |
Under 18 years | 2,633 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 656 | 729,538 | 20,201,362 |
5 to 9 years | 676 | 753,635 | 20,348,657 |
10 to 14 years | 778 | 791,151 | 20,677,194 |
15 to 17 years | 523 | 517,831 | 12,954,254 |
18 and 19 years | 2,568 | 387,235 | 9,086,089 |
20 years | 1,525 | 191,942 | 4,519,129 |
21 years | 1,332 | 183,257 | 4,354,294 |
22 to 24 years | 1,505 | 498,947 | 12,712,576 |
25 to 29 years | 777 | 781,527 | 21,101,849 |
30 to 34 years | 624 | 729,592 | 19,962,099 |
35 to 39 years | 724 | 764,287 | 20,179,642 |
40 to 44 years | 859 | 851,382 | 20,890,964 |
45 to 49 years | 1,084 | 955,763 | 22,708,591 |
50 to 54 years | 1,171 | 984,641 | 22,298,125 |
55 to 59 years | 1,054 | 879,048 | 19,664,805 |
60 and 61 years | 383 | 312,575 | 7,113,727 |
62 to 64 years | 493 | 430,721 | 9,704,197 |
65 and 66 years | 264 | 231,623 | 5,319,902 |
67 to 69 years | 384 | 321,379 | 7,115,361 |
70 to 74 years | 554 | 426,536 | 9,278,166 |
75 to 79 years | 444 | 362,332 | 7,317,795 |
80 to 84 years | 319 | 311,761 | 5,743,327 |
85 years and over | 313 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 24.80 | 40.10 | 37.20 |
Male Map | 26.60 | 38.70 | 35.80 |
Female Map | 23.20 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,990 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,596 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 3,028 | 2,417,765 | 56,510,377 |
Other family: Map | 568 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 205 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 363 | 614,047 | 15,250,349 |
Nonfamily households: Map | 2,394 | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,397 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 997 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,906 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 84 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,829 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 62 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 8 | 9,573 | 939,707 |
Householder who is Asian alone | 33 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 24 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 33 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,596 | 3,261,307 | 77,538,296 |
2-person household Map | 1,753 | 1,442,819 | 31,882,616 |
3-person household Map | 803 | 767,169 | 17,765,829 |
4-person household Map | 638 | 620,755 | 15,214,075 |
5-person household Map | 252 | 271,611 | 7,411,997 |
6-person household Map | 88 | 98,268 | 3,026,278 |
7-or-more-person household Map | 62 | 60,685 | 2,237,501 |
Nonfamily households: Map | 2,394 | 1,757,597 | 39,177,996 |
1-person household Map | 1,397 | 1,433,415 | 31,204,909 |
2-person household Map | 513 | 262,684 | 6,360,012 |
3-person household Map | 310 | 36,955 | 992,156 |
4-person household Map | 90 | 16,687 | 411,171 |
5-person household Map | 59 | 4,799 | 126,634 |
6-person household Map | 18 | 1,720 | 48,421 |
7-or-more-person household Map | 7 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,317 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,990 | 5,018,904 | 116,716,292 |
Vacant Map | 327 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,513 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,462 | 1,223,048 | 23,006,644 |
Renter occupied Map | 2,015 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 123 | 135,262 | 4,137,567 |
Rented, not occupied Map | 10 | 9,386 | 206,825 |
For sale only Map | 53 | 64,818 | 1,896,796 |
Sold, not occupied Map | 13 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 60 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 68 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.45 | 2.58 |
Owner occupied Map | 2.58 | 2.57 | 2.65 |
Renter occupied Map | 2.31 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,975 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 3,920 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 11 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 4,562 | 509,588 |
Householder who is Asian alone Map | 15 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 16 | 24,795 | 1,042,158 |
Renter occupied: Map | 2,015 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,909 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 51 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 5,011 | 430,119 |
Householder who is Asian alone Map | 18 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 17 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,975 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,942 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 33 | 82,898 | 6,368,449 |
Renter occupied: Map | 2,015 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,964 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 51 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,975 | 3,491,722 | 75,986,074 |
1-person household Map | 738 | 767,169 | 16,453,569 |
2-person household Map | 1,665 | 1,304,206 | 27,618,605 |
3-person household Map | 675 | 596,731 | 12,517,563 |
4-person household Map | 548 | 499,363 | 10,998,793 |
5-person household Map | 220 | 210,370 | 5,057,765 |
6-person household Map | 75 | 72,113 | 1,965,796 |
7-or-more-person household Map | 54 | 41,770 | 1,373,983 |
Renter occupied: Map | 2,015 | 1,527,182 | 40,730,218 |
1-person household Map | 659 | 666,246 | 14,751,340 |
2-person household Map | 601 | 401,297 | 10,624,023 |
3-person household Map | 438 | 207,393 | 6,240,422 |
4-person household Map | 180 | 138,079 | 4,626,453 |
5-person household Map | 91 | 66,040 | 2,480,866 |
6-person household Map | 31 | 27,875 | 1,108,903 |
7-or-more-person household Map | 15 | 20,252 | 898,211 |
Loading...